Fantasy rank #42
TIL
Solana-focused trader and influencer with a recurring presence on kolscan.
Today
0.00
This week
+3.24
provisional
Season
0.00
On teams
0%
of all teams now
Fantasy rank
#42
season
Last 14 daysData updated 23 min ago
Weekly fantasy history
-4.709-21
3.209-28
Recent closed tradesOn-chain · verified
| Token | Day | Cost | PnL | ROI | Pts |
|---|---|---|---|---|---|
| 2udQ…gZ9ENot scored: illiquid | 09-28 | 6.01◎ | +0.42◎ | 7% | 0.00 |
| $HONKONot scored: illiquid | 09-28 | 6.00◎ | -1.20◎ | -20% | 0.00 |
| 5FBa…Cm6oNot scored: illiquid, instant-flip, self-created | 09-28 | 5.06◎ | +0.33◎ | 7% | 0.00 |
| $AXIOM | 09-28 | 5.01◎ | +32.37◎ | 647% | +3.24 |
| 8zNu…mV23Not scored: illiquid | 09-28 | 4.00◎ | +0.70◎ | 17% | 0.00 |
| $TrudyNot scored: illiquid | 09-28 | 4.00◎ | -0.49◎ | -12% | 0.00 |
| 9ugX…STNKNot scored: illiquid, instant-flip | 09-28 | 3.00◎ | +0.25◎ | 8% | 0.00 |
| $GentooNot scored: illiquid, instant-flip | 09-28 | 3.00◎ | -1.00◎ | -33% | 0.00 |
| HT6Y…pumpNot scored: illiquid | 09-28 | 3.01◎ | +0.02◎ | 1% | 0.00 |
| 9pac…pumpNot scored: illiquid | 09-28 | 3.00◎ | -0.76◎ | -25% | 0.00 |
| 2zJf…pumpNot scored: illiquid | 09-28 | 3.00◎ | +0.50◎ | 17% | 0.00 |
| CU32…pumpNot scored: illiquid | 09-28 | 3.00◎ | -1.07◎ | -36% | 0.00 |
| Hxzt…pumpNot scored: illiquid | 09-28 | 3.00◎ | -0.34◎ | -11% | 0.00 |
| 7oNd…acUzNot scored: illiquid | 09-28 | 2.00◎ | +0.02◎ | 1% | 0.00 |
| HNnQ…WuThNot scored: illiquid, instant-flip | 09-28 | 2.00◎ | -0.67◎ | -34% | 0.00 |
| 8MR1…4afoNot scored: illiquid | 09-28 | 2.00◎ | +0.17◎ | 9% | 0.00 |
| 9XWu…5i18Not scored: illiquid | 09-28 | 2.00◎ | -0.03◎ | -1% | 0.00 |
| 4sxK…JZa6Not scored: illiquid | 09-28 | 2.00◎ | -0.94◎ | -47% | 0.00 |
| 9yxn…pumpNot scored: illiquid | 09-28 | 1.50◎ | +0.38◎ | 25% | 0.00 |
| 3kDe…vEVZNot scored: no-cost-basis, illiquid | 09-28 | – | +0.00◎ | 0% | 0.00 |
| $SPCXxNot scored: no-cost-basis | 09-28 | – | +0.00◎ | 0% | 0.00 |
| $tOpenAINot scored: no-cost-basis | 09-28 | – | +0.00◎ | 0% | 0.00 |
| Ei9m…azG9Not scored: no-cost-basis, illiquid | 09-28 | – | +0.00◎ | 0% | 0.00 |
| $FXFUN | 09-27 | 25.00◎ | -17.22◎ | -69% | -1.72 |
| $WORLD | 09-27 | 22.00◎ | -5.15◎ | -23% | -0.52 |
How this KOL scores
Each closed trade from the wallets below earns its realized SOL profit ÷ 10. A +25 SOL trade is +2.50 points, a −4 SOL trade is −0.40. Dust, illiquid, instant-flip and self-launched-token trades are excluded.
Full rules →Scored walletsAttributed
Data provenance
- Verified: trades, amounts and timestamps (Solana blockchain).
- Attributed: that the wallets belong to TIL (public trackers; see sources).
- Estimated: follower count and USD values (SOL price at trade time from Coinbase).
Are you TIL? Request a correction or removal.