Fantasy rank #47
Zrool
Danish crypto trader, streamer and pro Fortnite player active in Solana trench trading.
Today
0.00
This week
0.00
provisional
Season
0.00
On teams
0%
of all teams now
Fantasy rank
#47
season
Last 14 daysData updated 15 min ago
Weekly fantasy history
0.409-21
Recent closed tradesOn-chain · verified
| Token | Day | Cost | PnL | ROI | Pts |
|---|---|---|---|---|---|
| 36QU…AaYbNot scored: illiquid | 09-26 | 1.96◎ | +0.20◎ | 10% | 0.00 |
| cHiR…meKv | 09-26 | 1.62◎ | +6.87◎ | 424% | +0.69 |
| 5vE6…2P73Not scored: illiquid | 09-26 | 1.31◎ | -0.12◎ | -9% | 0.00 |
| $CreamNot scored: illiquid, instant-flip | 09-26 | 1.24◎ | +0.14◎ | 11% | 0.00 |
| $goonNot scored: illiquid | 09-25 | 64.84◎ | -19.25◎ | -30% | 0.00 |
| $COLLECTNot scored: illiquid | 09-25 | 23.38◎ | +7.32◎ | 31% | 0.00 |
| $GRASS | 09-25 | 6.26◎ | +2.50◎ | 40% | +0.25 |
| $MuseXTNot scored: illiquid | 09-25 | 5.54◎ | +0.15◎ | 3% | 0.00 |
| $POH | 09-25 | 4.09◎ | -2.42◎ | -59% | -0.24 |
| Cywt…UR3cNot scored: illiquid | 09-25 | 3.75◎ | -0.81◎ | -22% | 0.00 |
| 9HhQ…X7YQNot scored: illiquid | 09-25 | 2.60◎ | -1.37◎ | -53% | 0.00 |
| H8tF…PD9cNot scored: illiquid, instant-flip | 09-25 | 2.60◎ | -0.24◎ | -9% | 0.00 |
| $iPod | 09-25 | 2.58◎ | +0.87◎ | 34% | +0.09 |
| 4bC8…HstmNot scored: illiquid | 09-25 | 1.95◎ | +0.95◎ | 49% | 0.00 |
| CHiB…PQRRNot scored: illiquid | 09-25 | 1.53◎ | -0.50◎ | -32% | 0.00 |
| 99i7…Gw7BNot scored: illiquid | 09-25 | 1.52◎ | +0.35◎ | 23% | 0.00 |
| 5G3Q…cKu8Not scored: illiquid | 09-25 | 1.51◎ | -0.04◎ | -3% | 0.00 |
| 7N8o…G9EqNot scored: illiquid | 09-25 | 1.47◎ | +0.04◎ | 3% | 0.00 |
| HTa6…RLBzNot scored: illiquid | 09-25 | 1.46◎ | +0.07◎ | 5% | 0.00 |
| 6W3J…Gh2kNot scored: illiquid | 09-25 | 1.44◎ | -0.07◎ | -5% | 0.00 |
| GZM3…4MNTNot scored: illiquid | 09-25 | 1.42◎ | -0.30◎ | -21% | 0.00 |
| 5mFh…pumpNot scored: illiquid, instant-flip | 09-25 | 1.41◎ | -0.51◎ | -36% | 0.00 |
| 8SNT…q8WfNot scored: illiquid | 09-25 | 1.41◎ | -0.22◎ | -16% | 0.00 |
| 8b1i…J1PDNot scored: illiquid, instant-flip | 09-25 | 1.38◎ | +0.03◎ | 2% | 0.00 |
| $coinuNot scored: illiquid | 09-25 | 1.36◎ | -0.08◎ | -6% | 0.00 |
How this KOL scores
Each closed trade from the wallets below earns its realized SOL profit ÷ 10. A +25 SOL trade is +2.50 points, a −4 SOL trade is −0.40. Dust, illiquid, instant-flip and self-launched-token trades are excluded.
Full rules →Scored walletsAttributed
Data provenance
- Verified: trades, amounts and timestamps (Solana blockchain).
- Attributed: that the wallets belong to Zrool (public trackers; see sources).
- Estimated: follower count and USD values (SOL price at trade time from Coinbase).
Are you Zrool? Request a correction or removal.