Fantasy rank #38
Spuno
Solana memecoin trader and creative tracked on kolscan.
Today
0.00
This week
0.00
provisional
Season
0.00
On teams
0%
of all teams now
Fantasy rank
#38
season
Last 14 daysData updated 27 min ago
Weekly fantasy history
-0.209-21
Recent closed tradesOn-chain · verified
| Token | Day | Cost | PnL | ROI | Pts |
|---|---|---|---|---|---|
| $WEED | 09-25 | 7.67◎ | -2.43◎ | -32% | -0.24 |
| 6Qj5…pumpNot scored: illiquid | 09-25 | 5.58◎ | +0.54◎ | 10% | 0.00 |
| 3HJX…169iNot scored: illiquid, instant-flip | 09-25 | 1.13◎ | -0.02◎ | -2% | 0.00 |
| H2ys…pumpNot scored: illiquid, instant-flip | 09-25 | 0.11◎ | -0.01◎ | -6% | 0.00 |
| 3a3E…pumpNot scored: no-cost-basis, illiquid | 09-25 | – | +0.00◎ | 0% | 0.00 |
| $GRASSNot scored: no-cost-basis, illiquid | 09-25 | – | +0.00◎ | 0% | 0.00 |
| HDUH…VPC3Not scored: no-cost-basis, illiquid | 09-25 | – | +0.00◎ | 0% | 0.00 |
How this KOL scores
Each closed trade from the wallets below earns its realized SOL profit ÷ 10. A +25 SOL trade is +2.50 points, a −4 SOL trade is −0.40. Dust, illiquid, instant-flip and self-launched-token trades are excluded.
Full rules →Scored walletsAttributed
Data provenance
- Verified: trades, amounts and timestamps (Solana blockchain).
- Attributed: that the wallets belong to Spuno (public trackers; see sources).
- Estimated: follower count and USD values (SOL price at trade time from Coinbase).
Are you Spuno? Request a correction or removal.