Fantasy rank #46
Groovy
Crypto trader who moved from NFT roots into Solana memecoins, known for a self-mocking 'roundtrip' persona.
Today
0.00
This week
-0.01
provisional
Season
0.00
On teams
0%
of all teams now
Fantasy rank
#46
season
Last 14 daysData updated 20 min ago
Weekly fantasy history
-0.109-21
-0.009-28
Recent closed tradesOn-chain · verified
| Token | Day | Cost | PnL | ROI | Pts |
|---|---|---|---|---|---|
| Bw5r…iWg9Not scored: illiquid | 09-30 | 0.85◎ | +0.02◎ | 2% | 0.00 |
| $ComandoNot scored: illiquid | 09-30 | 0.43◎ | +0.01◎ | 2% | 0.00 |
| 5fYF…N6NpNot scored: illiquid | 09-29 | 0.86◎ | -0.05◎ | -5% | 0.00 |
| $FFF | 09-28 | 2.11◎ | -0.09◎ | -4% | -0.01 |
| $CHONKYNot scored: no-cost-basis | 09-28 | – | +0.00◎ | 0% | 0.00 |
| $APENot scored: illiquid | 09-27 | 1.65◎ | -0.02◎ | -1% | 0.00 |
| H5Zn…pumpNot scored: illiquid | 09-27 | 1.14◎ | -0.33◎ | -29% | 0.00 |
| B9gf…6qMMNot scored: illiquid | 09-27 | 0.83◎ | -0.63◎ | -76% | 0.00 |
| $MOLLYNot scored: illiquid | 09-27 | 0.42◎ | -0.32◎ | -77% | 0.00 |
| $APENot scored: no-cost-basis | 09-27 | – | +0.00◎ | 0% | 0.00 |
| $COPXNot scored: no-cost-basis, illiquid | 09-27 | – | +0.00◎ | 0% | 0.00 |
| $cumNot scored: illiquid | 09-26 | 2.46◎ | +0.49◎ | 20% | 0.00 |
| $NASIR | 09-26 | 0.82◎ | -0.04◎ | -5% | 0.00 |
| $DJTNot scored: no-cost-basis | 09-26 | – | +0.00◎ | 0% | 0.00 |
| $GRASS | 09-25 | 4.10◎ | -1.48◎ | -36% | -0.15 |
| $AI | 09-25 | 1.65◎ | +0.03◎ | 2% | 0.00 |
| $SosyNot scored: illiquid | 09-25 | 1.42◎ | -0.71◎ | -50% | 0.00 |
| $LIGHTNot scored: illiquid | 09-25 | 1.32◎ | -0.32◎ | -24% | 0.00 |
| Fag8…7rqiNot scored: illiquid | 09-25 | 1.01◎ | +0.02◎ | 2% | 0.00 |
| $NASIR | 09-25 | 0.15◎ | -0.01◎ | -5% | 0.00 |
| $COPXNot scored: no-cost-basis | 09-25 | – | +0.00◎ | 0% | 0.00 |
| $GRASSNot scored: no-cost-basis, illiquid | 09-25 | – | +0.00◎ | 0% | 0.00 |
How this KOL scores
Each closed trade from the wallets below earns its realized SOL profit ÷ 10. A +25 SOL trade is +2.50 points, a −4 SOL trade is −0.40. Dust, illiquid, instant-flip and self-launched-token trades are excluded.
Full rules →Scored walletsAttributed
Data provenance
- Verified: trades, amounts and timestamps (Solana blockchain).
- Attributed: that the wallets belong to Groovy (public trackers; see sources).
- Estimated: follower count and USD values (SOL price at trade time from Coinbase).
Are you Groovy? Request a correction or removal.